Online Meta Report
Next set · 06.23.26 · 17,888 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 514 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 3,068 | 8.7% | 50% | — | |
| 2 | 2,068 | 5.8% | 56% | — | |
| 3 | 1,314 | 3.7% | 43% | — | |
| 4 | 1,277 | 3.6% | 53% | — | |
| 5 | 1,177 | 3.3% | 55% | — | |
| 6 | 959 | 2.7% | 57% | — | |
| 7 | 922 | 2.6% | 47% | — | |
| 8 | 824 | 2.3% | 58% | — | |
| 9 | 722 | 2.0% | 66% | — | |
| 10 | 577 | 1.6% | 53% | — |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +2.5% |
| +1.9% |
| +1.5% |
| +1.4% |
| +1.0% |
Falling
| -3.2% |
| -2.1% |
| -1.1% |
| -0.9% |
| -0.9% |