Online Meta Report
Next set · 06.24.26 · 13,170 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 458 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 2,101 | 8.0% | 49% | — | |
| 2 | 1,227 | 4.7% | 56% | — | |
| 3 | 1,022 | 3.9% | 55% | — | |
| 4 | 836 | 3.2% | 45% | — | |
| 5 | 747 | 2.9% | 55% | — | |
| 6 | 709 | 2.7% | 58% | — | |
| 7 | 663 | 2.5% | 49% | — | |
| 8 | 591 | 2.3% | 69% | — | |
| 9 | 578 | 2.2% | 57% | — | |
| 10 | 513 | 2.0% | 43% | — |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +2.4% |
| +1.1% |
| +0.8% |
| +0.8% |
| +0.7% |
Falling
| -3.4% |
| -3.3% |
| -2.9% |
| -2.2% |
| -1.4% |