Online Meta Report
Next set · 06.25.26 · 13,174 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 467 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 1,802 | 6.9% | 50% | — | |
| 2 | 1,185 | 4.5% | 47% | — | |
| 3 | 1,084 | 4.1% | 55% | — | |
| 4 | 1,066 | 4.1% | 55% | — | |
| 5 | 923 | 3.5% | 55% | — | |
| 6 | 901 | 3.4% | 46% | — | |
| 7 | 669 | 2.6% | 71% | — | |
| 8 | 633 | 2.4% | 57% | — | |
| 9 | 576 | 2.2% | 49% | — | |
| 10 | 521 | 2.0% | 45% | — |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +3.3% |
| +2.9% |
| +2.8% |
| +1.9% |
| +1.5% |
Falling
| -2.0% |
| -1.4% |
| -1.4% |
| -1.4% |
| -1.3% |