Online Meta Report
Next set · 06.26.26 · 13,650 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 458 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 2,068 | 7.6% | 50% | — | |
| 2 | 1,599 | 5.9% | 49% | — | |
| 3 | 1,016 | 3.8% | 43% | — | |
| 4 | 925 | 3.4% | 55% | — | |
| 5 | 914 | 3.4% | 59% | — | |
| 6 | 897 | 3.3% | 50% | — | |
| 7 | 791 | 2.9% | 48% | — | |
| 8 | 632 | 2.3% | 45% | — | |
| 9 | 616 | 2.3% | 69% | — | |
| 10 | 583 | 2.2% | 61% | — |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +1.9% |
| +1.5% |
| +1.3% |
| +1.0% |
| +0.9% |
Falling
| -1.9% |
| -1.9% |
| -1.7% |
| -1.4% |
| -1.3% |