Online Meta Report
Next set · 07.04.26 · 12,146 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 434 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 1,747 | 7.3% | 48% | 48% | |
| 2 | 1,125 | 4.7% | 43% | 46% | |
| 3 | 1,001 | 4.2% | 57% | 54% | |
| 4 | 960 | 4.0% | 42% | 41% | |
| 5 | 858 | 3.6% | 54% | 51% | |
| 6 | 676 | 2.8% | 37% | 42% | |
| 7 | 663 | 2.8% | 59% | 55% | |
| 8 | 628 | 2.6% | 75% | 64% | |
| 9 | 587 | 2.4% | 63% | 59% | |
| 10 | 587 | 2.4% | 55% | 55% |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +2.3% |
| +1.9% |
| +1.5% |
| +1.1% |
| +1.1% |
Falling
| -1.7% |
| -1.3% |
| -1.2% |
| -1.1% |
| -0.9% |
Matchup matrix
Next set · MαWR model · last 7 days