Online Meta Report
Next set · 07.05.26 · 10,643 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 410 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 1,532 | 7.3% | 50% | 48% | |
| 2 | 1,043 | 4.9% | 49% | 46% | |
| 3 | 817 | 3.9% | 48% | 49% | |
| 4 | 730 | 3.5% | 52% | 50% | |
| 5 | 729 | 3.5% | 52% | 50% | |
| 6 | 660 | 3.1% | 53% | 49% | |
| 7 | 592 | 2.8% | 67% | — | |
| 8 | 543 | 2.6% | 61% | 58% | |
| 9 | 538 | 2.6% | 31% | 37% | |
| 10 | 538 | 2.6% | 57% | 57% |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +1.3% |
| +1.2% |
| +1.2% |
| +1.1% |
| +1.0% |
Falling
| -1.7% |
| -1.7% |
| -1.5% |
| -1.0% |
| -1.0% |
Matchup matrix
Next set · MαWR model · last 7 days