Online Meta Report
Next set · 07.06.26 · 12,541 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 423 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 1,826 | 7.3% | 50% | 50% | |
| 2 | 1,076 | 4.3% | 55% | 50% | |
| 3 | 1,028 | 4.1% | 50% | 46% | |
| 4 | 936 | 3.8% | 57% | 54% | |
| 5 | 829 | 3.3% | 54% | 49% | |
| 6 | 814 | 3.3% | 62% | 57% | |
| 7 | 785 | 3.2% | 38% | 45% | |
| 8 | 781 | 3.1% | 61% | 57% | |
| 9 | 656 | 2.6% | 23% | 28% | |
| 10 | 636 | 2.6% | 67% | 51% |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +2.5% |
| +2.0% |
| +1.7% |
| +1.4% |
| +1.4% |
Falling
| -1.8% |
| -1.6% |
| -1.3% |
| -1.3% |
| -1.2% |
Matchup matrix
Next set · MαWR model · last 7 days