Online Meta Report
Current pool · 07.19.26 · 17,715 public games
Current share
Share of the field, observed WR, and MαWR* · top 10 of 496 archetypes
MαWR*: report-scoped alpha model reweighted to the public meta to reduce sample bias; matrix cells use the same model.
| # | Archetype | Games | Meta | WR | MαWR* |
|---|---|---|---|---|---|
| 1 | 2,245 | 6.4% | 50% | 37% | |
| 2 | 2,193 | 6.2% | — | 41% | |
| 3 | 1,301 | 3.7% | — | 58% | |
| 4 | 1,181 | 3.4% | — | 80% | |
| 5 | 1,135 | 3.2% | — | 51% | |
| 6 | 1,064 | 3.0% | 62% | 53% | |
| 7 | 1,046 | 3.0% | — | — | |
| 8 | 1,013 | 2.9% | — | — | |
| 9 | 910 | 2.6% | — | — | |
| 10 | 854 | 2.4% | — | — |
Meta trends
Biggest rising and falling archetypes over the window
Rising
| +1.5% |
| +1.3% |
| +1.1% |
| +1.0% |
| +0.8% |
Falling
| -1.3% |
| -1.2% |
| -1.2% |
| -1.1% |
| -1.0% |
Matchup matrix
Current pool · MαWR model · last 7 days